Scientific Research Achievements
- Categories:Technology
- Time of issue:2020-11-19 14:40:40
- Views:0
Description:ZC-Tech focuses on building high-tech R & D team and engages in research and development of advanced aluminum base inorganic non-metal materials for over 10 years, with over 30 R & D projects, about 60 declared national patents, 12 authorized invention patents and 24 utility model patents.
Information
ZC-Tech focuses on building high-tech R & D team and engages in research and development of advanced aluminum base inorganic non-metal materials for over 10 years, with over 30 R & D projects, about 60 declared national patents, 12 authorized invention patents and 24 utility model patents.

| Utility model patent (patent number) | Invention Patent (Patent Number) |
| ZL2014205828216 | ZL2005101105872 |
| ZL2015206567909 | ZL2008102361761 |
| ZL2016213706192 | ZL2014105301575 |
| ZL2016213699822 | ZL2016112623093 |
| ZL2016213699818 | ZL2018104696602 |
| ZL2016213706510 | ZL201810592985X |
| ZL2016213701733 | ZL2018105929756 |
| ZL2018207910641 | ZL2018104701780 |
| ZL2018207900245 | ZL2017107654753 |
| ZL2018208618595 | ZL2019101731810 |
| ZL2018207283594 | ZL2020102153007 |
| ZL2018207638163 | ZL2020102153064 |
| ZL2018208977564 | ZL2020103754839 |
| ZL2018208692733 | ZL2020101917757 |
| ZL2018212755152 | ZL2019106425898 |
| ZL2019201344033 | ZL202010414565X |
| ZL2019201786984 | ZL201711433683X |
| ZL201920134390X | ZL2020110618947 |
| ZL2019201540236 | ZL2020115898906 |
| ZL2019201955183 | ZL2020113153462 |
| ZL2019209988382 | ZL2021101792722 |
| ZL2019210550148 | ZL202011493263.2 |
| ZL2019219592095 | ZL202010244068.x |
| ZL2020203246875 | ZL2020116221902 |
| ZL2020203260548 | ZL202110402841.5 |
| ZL202120690546X | 2021108284815 |
| ZL2021221547729 |
Scan the QR code to read on your phone
© 2020 ZC-New Material Co. Ltd. 豫ICP备15025459号 www.300.cn